Bank Holidays at Club Towers
We open on nearly every Bank Holiday (apart from Christmas Day). Here you can find the opening hours for each, with access for membership types.
2025
| Bank Holiday | Opening Hours | Peak Access Hours | Off-Peak Access Hours | Super off Peak Access Hours |
|---|---|---|---|---|
| Wednesday 1st January | 9am - 1pm | 9am - 1pm | 9am - 1pm | 9am - 1pm |
| Friday 18th April | 8am - 8pm | 8am - 8pm | 8am - 4pm | 5.30-8pm |
| Monday 21st April | 8am - 8pm | 8am - 8pm | 8am - 4pm | 5.30-8pm |
| Monday 5th May | 8am - 8pm | 8am - 8pm | 8am - 4pm | 5.30-8pm |
| Monday 26th May | 8am - 8pm | 8am - 8pm | 8am - 4pm | 5.30-8pm |
| Monday 25th August | 8am - 8pm | 8am - 8pm | 8am - 4pm | 5.30-8pm |
| Thursday 25th December | Closed | N/A | N/A | N/A |
| Friday 26th December | 9am - 1pm | 9am - 1pm | 9am - 1pm | 9am - 1pm |
2026
| Bank Holiday | Opening Hours | Peak Access Hours | Super off Peak Access Hours |
|---|---|---|---|
| Thursday 1st January | 9am - 1pm | 9am - 1pm | 9am - 1pm |
| Friday 3rd April | 8am - 8pm | 8am - 8pm | 5.30-8pm |
| Monday 6th April | 8am - 8pm | 8am - 8pm | 5.30-8pm |
| Monday 4th May | 8am - 8pm | 8am - 8pm | 5.30-8pm |
| Monday 25th May | 8am - 8pm | 8am - 8pm | 5.30-8pm |
| Monday 31st August | 8am - 8pm | 8am - 8pm | 5.30-8pm |
| Friday 25th December | Closed | N/A | N/A |
| Monday 28th December | 8am - 8pm | 8am - 8pm | 8am - 8pm |
Please note that the above information is correct as of 28-11-2025.
It is at the Club’s discretion to make changes so please do check in the Club for the most up to date information.